Schedule
The description of the tournament system can be found in the Rules tab.
Friday 24.1.2020
game | time | home | away | group/game |
---|
1 | 13:00 | LCC Wolves | SBL Capitals | D |
2 | 13:50 | LCC Radotín | TJ Malešice | E |
3 | 14:40 | LC Pardubice | Rascals JM | B |
4 | 15:30 | Bats Bratislava | SK Lacrosse Jižní Město | A |
5 | 16:20 | Old Dogs Plzeň | Polish Eagles | C |
6 | 17:10 | LCC Wolves | NOAFE | D |
7 | 18:00 | LCC Radotín | Glasgow Clydesiders | E |
8 | 18:50 | Vienna Monarchs | Rascals JM | B |
9 | 19:40 | SK Lacrosse Jižní Město | Bundeswehr | A |
10 | 20:30 | Germany Red | Old Dogs Plzeň | C |
Saturday 25.1.2020
game | time | home | awys | group/game |
---|
11 | 8:00 | Bats Bratislava | Bundeswehr | A |
12 | 8:50 | Germany Red | Polish Eagles | C |
13 | 9:40 | Glasgow Clydesiders | TJ Malešice | E |
14 | 10:30 | NOAFE | SBL Capitals | D |
15 | 11:20 | LC Pardubice | Vienna Monarchs | B |
16 | 12:10 | LOS – A | LOS- C | |
17 | 13:00 | 1st group – 1st | 3rd group – 2nd | QF1 |
18 | 13:50 | 1st group – 2nd | 2nd group – 1st | QF2 |
19 | 14:40 | 2nd group – 2nd | 3 group – 1st | QF3 |
20 | 15:30 | Group X – 1st | Group Y – 1st | QF4 |
21 | 16:20 | LOS-2 | LOS-E | |
22 | 17:10 | LOS-B | LOS-D | |
23 | 18:00 | W17 | W18 | SF1 |
24 | 18:50 | W19 | W20 | SF2 |
25 | 19:40 | L17 | L18 | |
26 | 20:30 | L19 | L20 | |
Sunday 26.1.2020
zápas | čas | domácí | hosté | skupina/zápas |
---|
27 | 8:00 | L16 | L21 | 13-15th place |
28 | 8:50 | W16 | W21 | |
29 | 9:40 | L16 | L22 | 13-15th place |
30 | 10:30 | W22 | LOS-1 | |
31 | 11:20 | L21 | L22 | 13-15th place |
32 | 12:10 | L28 | L30 | 11th place |
33 | 13:00 | W28 | W30 | 9th place |
34 | 13:50 | L25 | L26 | 7th place |
35 | 14:40 | W25 | W26 | 5th place |
36 | 15:30 | L23 | L24 | 3rd place |
37 | 16:20 | W23 | W24 | FINAL |